Indices compared

Three passport indices side by side: BRIDGES, Henley, Passport Index

Each index has its own method, so one passport can have several correct figures. The table covers all 199 passports: score and rank in each index.

PassportBRIDGESHenleyPassport Index
Singapore193 · 1192 · 1175 · 2
United Arab Emirates189 · 2188 · 2182 · 1
Japan188 · 3188 · 2173 · 4
South Korea187 · 4188 · 2172 · 5
Sweden186 · 5187 · 3173 · 4
Germany185 · 6186 · 4173 · 4
Luxembourg185 · 6186 · 4173 · 4
Switzerland185 · 6185 · 5173 · 4
Austria184 · 7185 · 5173 · 4
Belgium184 · 7186 · 4173 · 4
Denmark184 · 7186 · 4173 · 4
Finland184 · 7186 · 4173 · 4
France184 · 7186 · 4173 · 4
Greece184 · 7185 · 5173 · 4
Ireland184 · 7186 · 4173 · 4
Malaysia184 · 7183 · 7175 · 2
Malta184 · 7185 · 5172 · 5
Netherlands184 · 7186 · 4173 · 4
Spain184 · 7186 · 4174 · 3
Canada183 · 8183 · 7169 · 8
Norway183 · 8186 · 4173 · 4
Poland183 · 8184 · 6172 · 5
United Kingdom183 · 8184 · 6170 · 7
Australia182 · 9183 · 7168 · 9
Czechia182 · 9183 · 7171 · 6
Estonia182 · 9182 · 8171 · 6
Hungary182 · 9184 · 6172 · 5
Italy182 · 9186 · 4173 · 4
Latvia182 · 9183 · 7172 · 5
New Zealand182 · 9183 · 7169 · 8
Portugal182 · 9185 · 5173 · 4
Croatia181 · 10182 · 8172 · 5
Slovakia181 · 10183 · 7171 · 6
Slovenia181 · 10183 · 7171 · 6
Liechtenstein179 · 11181 · 9169 · 8
Lithuania179 · 11181 · 9170 · 7
United States179 · 11180 · 10167 · 10
Bulgaria177 · 12178 · 11171 · 6
Iceland177 · 12180 · 10168 · 9
Romania177 · 12178 · 11171 · 6
Hong Kong176 · 13175 · 13165 · 12
Monaco176 · 13177 · 12166 · 11
Cyprus174 · 14175 · 13170 · 7
Chile172 · 15174 · 14159 · 15
Brazil170 · 16170 · 15163 · 13
Andorra169 · 17170 · 15158 · 16
Argentina168 · 18169 · 16160 · 14
San Marino167 · 19167 · 17157 · 17
Israel166 · 20166 · 18154 · 18
Barbados161 · 21163 · 19154 · 18
Brunei161 · 21163 · 19154 · 18
Bahamas156 · 22158 · 20152 · 19
St. Kitts and Nevis155 · 23157 · 21148 · 21
Mexico154 · 24156 · 22149 · 20
Seychelles154 · 24155 · 23147 · 22
Uruguay154 · 24156 · 22149 · 20
St. Vincent and the Grenadines153 · 25157 · 21145 · 23
Antigua and Barbuda152 · 26154 · 24144 · 24
Vatican City152 · 26152 · 25149 · 20
Costa Rica148 · 27148 · 27142 · 26
Grenada147 · 28148 · 27139 · 29
Mauritius147 · 28149 · 26140 · 28
Paraguay144 · 29145 · 29141 · 27
Trinidad and Tobago144 · 29144 · 30139 · 29
Macao143 · 30143 · 31143 · 25
Panama143 · 30147 · 28137 · 30
Dominica142 · 31144 · 30135 · 31
Ukraine142 · 31142 · 32142 · 26
Peru141 · 32141 · 33147 · 22
St. Lucia140 · 33143 · 31137 · 30
Serbia135 · 34135 · 34133 · 32
Guatemala133 · 35132 · 36129 · 35
Solomon Islands133 · 35134 · 35137 · 30
Taiwan133 · 35134 · 35126 · 38
Colombia130 · 36130 · 38133 · 32
El Salvador129 · 37131 · 37130 · 34
Honduras128 · 38129 · 39128 · 36
Marshall Islands127 · 39128 · 40126 · 38
Samoa127 · 39128 · 40129 · 35
Nicaragua126 · 40125 · 42122 · 40
Tonga126 · 40127 · 41123 · 39
Montenegro125 · 41127 · 41128 · 36
North Macedonia125 · 41127 · 41130 · 34
Tuvalu123 · 42124 · 43127 · 37
Albania122 · 43123 · 44122 · 40
Bosnia and Herzegovina122 · 43123 · 44123 · 39
Georgia121 · 44121 · 45131 · 33
Kiribati120 · 45121 · 45127 · 37
Moldova120 · 45120 · 46122 · 40
Micronesia119 · 46121 · 45120 · 42
Palau119 · 46120 · 46120 · 42
Venezuela115 · 47116 · 47123 · 39
Russia114 · 48114 · 48123 · 39
Qatar112 · 49112 · 49119 · 43
Türkiye112 · 49112 · 49121 · 41
Belize98 · 50100 · 51101 · 47
South Africa98 · 50101 · 50108 · 45
Kuwait95 · 5197 · 52111 · 44
Timor-Leste93 · 5293 · 53102 · 46
Maldives91 · 5393 · 53102 · 46
Ecuador90 · 5492 · 5499 · 48
Guyana88 · 5588 · 5695 · 51
Saudi Arabia88 · 5591 · 55102 · 46
Bahrain87 · 5688 · 5699 · 48
Fiji87 · 5687 · 5797 · 49
Vanuatu85 · 5786 · 5893 · 53
Jamaica83 · 5884 · 6096 · 50
Nauru83 · 5884 · 6087 · 58
Oman83 · 5885 · 5995 · 51
Papua New Guinea83 · 5884 · 6085 · 59
China82 · 5983 · 6194 · 52
Kosovo80 · 6083 · 6192 · 54
Botswana79 · 6181 · 6282 · 61
Belarus78 · 6278 · 6392 · 54
Kazakhstan78 · 6277 · 6490 · 55
Bolivia77 · 6377 · 6488 · 57
Thailand76 · 6477 · 6493 · 53
Suriname73 · 6575 · 6585 · 59
Dominican Republic72 · 6673 · 6782 · 61
Lesotho72 · 6673 · 6779 · 64
Namibia71 · 6774 · 6679 · 64
Eswatini70 · 6871 · 6878 · 65
Indonesia70 · 6870 · 6989 · 56
Malawi70 · 6870 · 6976 · 66
Kenya69 · 6970 · 6976 · 66
Morocco69 · 6971 · 6881 · 62
Gambia68 · 7068 · 7071 · 70
Azerbaijan67 · 7167 · 7183 · 60
Ghana66 · 7267 · 7172 · 69
Tanzania66 · 7268 · 7073 · 68
Benin65 · 7365 · 7367 · 73
Philippines65 · 7366 · 7278 · 65
Cape Verde64 · 7464 · 7473 · 68
Tunisia64 · 7466 · 7275 · 67
Armenia63 · 7564 · 7480 · 63
Rwanda63 · 7568 · 7071 · 70
Sierra Leone63 · 7563 · 7566 · 74
Uganda63 · 7565 · 7370 · 71
Mongolia62 · 7664 · 7478 · 65
Zambia62 · 7664 · 7472 · 69
Kyrgyzstan60 · 7759 · 7872 · 69
Zimbabwe60 · 7761 · 7669 · 72
Uzbekistan59 · 7858 · 7969 · 72
Mozambique58 · 7960 · 7767 · 73
São Tomé and Príncipe58 · 7959 · 7870 · 71
Cuba57 · 8057 · 8071 · 70
Togo57 · 8057 · 8063 · 77
Burkina Faso56 · 8157 · 8064 · 76
Côte d'Ivoire56 · 8156 · 8163 · 77
Senegal56 · 8156 · 8164 · 76
India55 · 8255 · 8270 · 71
Gabon54 · 8356 · 8167 · 73
Madagascar54 · 8356 · 8166 · 74
Niger54 · 8354 · 8362 · 78
Algeria53 · 8455 · 8265 · 75
Equatorial Guinea53 · 8454 · 8364 · 76
Guinea53 · 8453 · 8460 · 80
Mali53 · 8453 · 8460 · 80
Mauritania53 · 8455 · 8264 · 76
Tajikistan52 · 8552 · 8567 · 73
Chad50 · 8651 · 8657 · 83
Guinea-Bissau50 · 8651 · 8657 · 83
Jordan50 · 8649 · 8763 · 77
Comoros49 · 8751 · 8660 · 80
Liberia49 · 8749 · 8757 · 83
Angola48 · 8849 · 8763 · 77
Cameroon48 · 8848 · 8856 · 84
Vietnam48 · 8848 · 8871 · 70
Bhutan47 · 8947 · 8962 · 78
Cambodia47 · 8947 · 8966 · 74
Central African Republic47 · 8948 · 8858 · 82
Egypt47 · 8949 · 8761 · 79
Haiti47 · 8948 · 8859 · 81
Burundi46 · 9048 · 8856 · 84
Republic of the Congo46 · 9047 · 8956 · 84
Djibouti44 · 9145 · 9058 · 82
Turkmenistan44 · 9144 · 9159 · 81
Laos43 · 9245 · 9061 · 79
Nigeria43 · 9244 · 9151 · 89
Ethiopia42 · 9342 · 9351 · 89
Lebanon42 · 9341 · 9455 · 85
Myanmar42 · 9343 · 9254 · 86
DR Congo41 · 9444 · 9152 · 88
Sudan40 · 9541 · 9450 · 90
South Sudan39 · 9641 · 9448 · 92
Sri Lanka39 · 9639 · 9553 · 87
Eritrea37 · 9738 · 9648 · 92
Iran37 · 9737 · 9750 · 90
Palestine37 · 9737 · 9746 · 94
Libya36 · 9839 · 9549 · 91
Bangladesh34 · 9935 · 9848 · 92
North Korea34 · 9935 · 9847 · 93
Nepal33 · 10034 · 9952 · 88
Somalia31 · 10132 · 10043 · 95
Yemen30 · 10230 · 10143 · 95
Pakistan29 · 10329 · 10242 · 96
Iraq27 · 10428 · 10341 · 97
Syria24 · 10525 · 10436 · 98
Afghanistan22 · 10622 · 10535 · 99

Score · rank. Henley counts 227 destinations, Passport Index 198 countries, BRIDGES 227 destinations checked against official websites.